Projection Throw Chart (In inches)Screen Size 16:10 Throw Distance
|
||
Diagonal | Width | |
---|---|---|
60 | 51 | 19.7 |
70 | 59 | 23.4 |
80 | 68 | 27.1 |
90 | 76 | 30.8 |
100 | 85 | 34.5 |
Throw Ratio: (distance : width) 0.4 : 1
Supplied Accessories | Remote control, power cord, computer cable, 2 AA batteries, lens cover, USB wireless adapter cover, application CD, user's manual CD, user's manual |
Optional Accessories | USB Wireless Adapter, TB-1 wireless pen tablet |
Lamp | DT01511 |
Remote Control | HL03035 |
Filter | UX37191 |
This product contains a mercury lamp; do not put in trash. Dispose of in accord with environmental laws. For lamp recycling, go to www.lamprecycle.org (in the US). For product disposal, contact your local government agency or www.eiae.org (in the US) or www.epsc.ca (in Canada). For more information, call 1-800-HITACHI (North America).